Financial Information

Scroll Down
    • Balance Sheet

      (Unit: One hundred million won)

      division 2020 2021 2022
      Total Assets 94,588 198,859 180,956
      Total Liabilities 35,010 89,210 99,614
      Total Equity 59,578 109,649 81,341
    • Income Statement

      (Unit: One hundred million won)

      division 2020 2021 2022
      Sales 78,330 179,321 383,203
      Business Profit -13,496 -13,187 -4,425
      Current Net Income -17,880 -14,016 -5,108
    • Balance Sheet

      (Unit: One hundred million won)

      division 2020 2021 2022
      Total Assets 84,930 118,000 130,852
      Total Liabilities 19,626 31,357 42,351
      Total Equity 65,304 86,644 88,501
    • Income Statement

      (Unit: One hundred million won)

      division 2020 2021 2022
      Sales 80,640 55,793 45,537
      Business Profit -10,079 -6,977 1,424
      Current Net Income -12,160 -4,688 -3,274